![]() |
||
|
Brookings,
South Dakota |
| Girl's
Schedule |
Boy's
Schedule |
|||
| Fri, 8/21 6:00 pm Varsity vs. Pierre at Fishback Complex #5 | Fri, 8/21 8:00 pm Varsity vs. Pierre at Fishback Complex #5 | |||
| Fri, 8/21 4:00 pm JV vs. Pierre at Fishback Complex #5 | Fri, 8/21 6:00 pm JV vs. Pierre at Fishback Complex #3 | |||
| Sat, 8/22 12:00 pm Varsity vs. Aberdeen Central at Swisher #1 | Sat, 8/22 2:00 pm Varsity vs. Aberdeen Central at Swisher Field #2 | |||
| Sat, 8/22 2:00 pm JV vs. Aberdeen Central at Swisher #1 | Sat, 8/22 12:00 pm JV vs. Aberdeen Central at Swisher Field #2 | |||
| Tue, 8/25 8:00 pm Varsity vs. SF Washington at Yankton Trail #10 | Tue, 8/25 8:00 pm Varsity vs. SF Washington at Yankton Trail #12 | |||
| Tue, 8/25 6:00 pm JV vs. SF Washington at Yankton Trail #10 | Tue, 8/25 6:00 pm JV vs. SF Washington at Yankton Trails #12 | |||
| Tue, 9/1 8:00 pm Varsity vs. SF Lincoln at Fishback Complex #5 | Tue, 9/1 6:00 pm Varsity vs. SF Lincoln at Fishback Complex #5 | |||
| Tue, 9/1 6:00 pm JV vs. SF Lincoln at Fishback Complex #3 | Tue, 9/1 4:00 pm JV vs. SF Lincoln at Fishback Complex #5 | |||
| Fri, 9/4 7:00 pm Varsity vs. Spearfish at B.H. Fibercom #2 | Fri, 9/4 7:00 pm Varsity vs. Spearfish at B.H. Fibercom #1 | |||
| Fri, 9/4 5:00 pm JV vs. Spearfish at B.H. Fibercom #2 | Fri, 9/4 5:00 pm JV vs. Spearfish at B.H. Fibercom #1 | |||
| Tue, 9/8 8:00 pm Varsity vs. SF Roosevelt at Yankton Trail #12 | Tue, 9/8 8:00 pm Varsity vs. SF Roosevelt at Yankton Trail #10 | |||
| Tue, 9/8 6:00 pm JV vs. SF Roosevelt at Yankton Trail#12 | Tue, 9/8 6:00 pm JV vs. SF Roosevelt at Yankton Trail #10 | |||
| Fri, 9/11 6:00 pm Varsity vs. RC Central at Fishback Complex #7 | Fri, 9/11 8:00 pm Varsity vs. RC Central at Fishback Complex #5 | |||
| Fri, 9/11 4:00 pm JV vs. RC Central at Fishback Complex #7 | Fri, 9/11 6:00 pm JV vs. RC Central at Fishback Complex #6 | |||
| Sat, 9/12 11:00 am Varsity vs. RC Stevens at Fishback Complex #5 | Sat, 9/12 1:00 pm Varsity vs. RC Stevens at Fishback Complex #5 | |||
| Sat, 9/12 9:00 am JV vs. RC Stevens at Fishback Complex #5 | Sat, 9/12 11:00 am JV vs. RC Stevens at Fishback Complex #3 | |||
| Tue, 9/15 8:00 pm Varsity vs. SF O'Gorman at Fishback Complex #5 | Tue, 9/15 6:00 pm Varsity vs. SF O'Gorman at Fishback Complex #5 | |||
| Tue, 9/15 6:00 pm JV vs. SF SF O'Gorman at Fishback Complex #5 | Tue, 9/15 4:00 pm JV vs. SF O'Gorman at Fishback Complex #5 | |||
| Tue, 9/22 5:45 pm Varsity vs. Yankton at Lewis & Clark Complex #4 | Tue, 9/22 8:00 pm Varsity vs. Yankton at Lewis & Clark #3 | |||
| Tue, 9/22 3:30 pm JV vs. Yankton at Lewis & Clark Complex #2 | Tue, 9/22 5:45 pm JV vs. Yankton at Lewis & Clark #1 | |||
| Thu, 10/1 6:00 pm Varsity vs. Watertown at Anza Park #1 | Thu, 10/1 8:00 pm Varsity vs. Watertown at Anza Park #1 | |||
| Thu, 10/1 4:00 pm JV vs. Watertown at Anza Park #1 | Thu, 10/1 4:00 pm JV vs. Watertown at Anza Park #1 | |||
| Sat, 10/3 8:00 pm Varsity vs. Brandon Valley at Fishback Complex #5 | Sat, 10/3 4:00 pm Varsity vs. Brandon Valley at Fishback Complex #5 | |||
| Sat, 10/3 6;00 pm JV vs. Brandon Valley at Fishback Complex #5 | Sat, 10/3 2:00 pm JV vs. Brandon Valley at Fishback Complex #5 | |||
Dates and Times are subject to change. |
Page Last Updated: wed, 23-Jul-2008 7:21 PM
Web site administrator