![]() |
||
|
Brookings,
South Dakota |
| Girl's
Schedule |
Boy's
Schedule |
|||
| Sat, 8/21 2:00 pm Varsity vs. Pierre at Fishback Complex #5 T 0-0 | Sat, 8/21 12:00 pm Varsity vs. Pierre at Fishback Complex #5 T 1-1 | |||
| Sat, 8/21 12:00 pm JV vs. Pierre at Fishback Complex #4 L 0-2 | Sat, 8/21 2:00 pm JV vs. Pierre at Fishback Complex #9 T 3-3 | |||
| Thu, 8/26 6:00 pm Varsity vs. Watertown at Fishback Complex #5 | Tue, 8/24 6:00 pm Varsity vs. Harrisburg at Harrisburg Field #1 L 2-4 | |||
| Thu, 8/26 4:00 pm JV vs. vs. Watertown at Fishback Complex #5 | Tue, 8/24 5:00 pm JV vs. Huron Varsity at Huron Pepsi Field #5 L 0-4 | |||
| Sat, 8/28 1:00 pm Varsity vs. SF Roosevelt at Fishback Complex #5 | Thu, 8/26 8:00 pm Varsity vs. Watertown at Fishback Complex #5 | |||
| Sat, 8/28 11:00 am JV vs. SF Roosevelt at Fishback Complex #4 | Thu, 8/26 6:00 pm JV vs. vs. Watertown at Fishback Complex #4 | |||
| Fri, 9/3 6:00 pm Varsity vs. Spearfish at B.H. Fibercom #2 | Sat, 8/28 11:00 am Varsity vs. SF Roosevelt at Fishback Complex #5 | |||
| Fri, 9/3 4:00 pm JV vs. Spearfish at B.H. Fibercom #2 | Sat, 8/28 9:00 am JV vs. SF Roosevelt at Fishback Complex #5 | |||
| Sat, 9/4 1:00 pm Varsity vs. RC Stevens at Sioux Park, Noordermeer | Fri, 9/3 8:00 pm Varsity vs. Spearfish at B.H. Fibercom #1 | |||
| Sat, 9/4 11:00 am JV vs. RC Stevens at Sioux Park, Noordermeer | Fri, 9/3 4:00 pm JV vs. Spearfish at B.H. Fibercom #1 | |||
| Tue, 9/7 8:00 pm Varsity vs. SF O'Gorman at O'Gorman Field #1 | Sat, 9/4 1:00 pm Varsity vs. RC Stevens at Sioux Park, Stadium | |||
| Tue, 9/7 6:00 pm JV vs. SF O'Gorman at O'Gorman Field #1 | Sat, 9/4 11:00 am JV vs. RC Stevens at Sioux Park, Stadium | |||
| Fri, 9/10 8:00 pm Varsity vs. Yankton at Fishback Complex #5 | Tue, 9/7 8:00 pm Varsity vs. SF O'Gorman at Yankton Trails Field #15 | |||
| Fri, 9/10 6:00 pm JV vs. Yankton at Fishback Complex #9 | Tue, 9/7 6:00 pm JV vs. SF O'Gorman at Yankton Trails Field#15 | |||
| Tue, 9/14 5:30 pm Varsity vs. Brandon Valley at Brandon Field #2 | Fri, 9/10 6:00 pm Varsity vs. Yankton at Fishback Complex #5 | |||
| Tue, 9/14 3:30 pm JV vs. Brandon Valley at Brandon Field#2 | Fri, 9/10 4:00 pm JV vs. Yankton at Fishback Complex #5 | |||
| Fri, 9/17 1:00 pm Varsity vs. Aberdeen at Swisher Field #1 | Sat, 9/11 4:00 pm Varsity vs. Groton at Fishback Complex #5 | |||
| Fri, 9/17 3:00 pm JV vs. Aberdeen at Swisher Field #2 | Sat, 9/11 6:00 pm JV vs. Groton at Fishback Complex #5 | |||
| Tue, 9/21 6:00 pm Varsity vs. SF Washington at Fishback Complex #5 | Tue, 9/14 5:30 pm Varsity vs. Brandon Valley at Brandon Field #1 | |||
| Tue, 9/21 4:00 pm JV vs. SF Washington at Fishback Complex #4 | Tue, 9/14 3:30 pm JV vs. Brandon Valley at Brandon Field #1 | |||
| Thu, 9/23 8:00 pm Varsity vs. West Central Fishback Complex #5 | Fri, 9/17 3:00 pm Varsity vs. Aberdeen at Swisher Field #1 | |||
| Thu, 9/23 6:00 pm JV vs. West Central Fishback Complex #5 | Fri, 9/17 1:00 pm JV vs. Aberdeen at Swisher Field #2 | |||
| 10/6-10/9 State at Pepsi-Cola Soccer Complex, Mitchell TBD | Tue, 9/21 8:00 pm Varsity vs. SF Washington at Fishback Complex #5 | |||
| Tue, 9/21 4:00 pm JV vs. SF Washington at Fishback Complex #5 | ||||
Dates and Times
are subject to change. |
Page Last Updated: wed, 23-Jul-2008 7:21 PM
Web site administrator